Wally Boyer
Walter Boyer
Born: September 27, 1937
Cowan, MB Canada
Position: C
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1965-1972
Minor league statistics
Wally Boyer scored 60 goals and recorded 133 assists in his 434-game career with the Toronto Maple Leafs, Chicago Black Hawks, Oakland Seals, Pittsburgh Penguins and Winnipeg Jets. He began playing during the 1965 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Toronto Maple Leafs | 46 | 4 | 17 | 21 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
1966-67 | NHL | Chicago Black Hawks | 42 | 5 | 6 | 11 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1967-68 | NHL | Oakland Seals | 74 | 13 | 20 | 33 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 142 | 9.2 |
1968-69 | NHL | Pittsburgh Penguins | 62 | 10 | 19 | 29 | 17 | -21 | 2 | 0 | 0 | 0 | 0 | 3 | 127 | 7.9 |
1969-70 | NHL | Pittsburgh Penguins | 72 | 11 | 12 | 23 | 34 | -5 | 2 | 0 | 0 | 0 | 1 | 1 | 112 | 9.8 |
1970-71 | NHL | Pittsburgh Penguins | 68 | 11 | 30 | 41 | 30 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 111 | 9.9 |
1971-72 | NHL | Pittsburgh Penguins | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | Winnipeg Jets | 69 | 6 | 28 | 34 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 434 | 60 | 133 | 193 | 190 | -17 | 13 | 0 | 1 | 0 | 2 | 10 | 492 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Toronto Maple Leafs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Chicago Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Pittsburgh Penguins | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1972-73 | WHA | Winnipeg Jets | 14 | 4 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 29 | 5 | 5 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |